实现了良好的操作感觉和马达驱动时的高速随动性。
专业音响
产品编号 | 照片 | 电阻体数 | 安装方向 | 行程 | 型 | 操作部形状 | 操作部长度 | 总阻值 | 电阻规律 | 端子形状 | 感触轨迹 |
RS60N11M9A0E | 单联 | Vertical | 60mm | Motor N fader | 9-T (T-Bar) |
8.2mm | 10kΩ | 1B | Lead | 有 | |
RS60N11M9A0F | 单联 | Vertical | 60mm | Motor N fader | 9-T (T-Bar) |
8.2mm | 10kΩ | 1B | For PC board | 有 | |
RSA0N11M9A0K | 单联 | Vertical | 100mm | Motor N fader | 9-T (T-Bar) |
8.2mm | 10kΩ | 1B | Lead | 有 | |
RSA0N11M9A0J | 单联 | Vertical | 100mm | Motor N fader | 9-T (T-Bar) |
8.2mm | 10kΩ | 1B | For PC board | 有 | |
RSA0K11V901S | 单联 | Vertical | 100mm | Motor K fader (CP型) |
9-T (T-Bar) |
8.2mm | 10kΩ | 1B | Connector | 有 | |
RSA0V11M9001 | 单联 | Vertical | 100mm | Motor V fader | - | 10.95mm | 10kΩ | 1B | Connector | 无 |