备有小型·高可靠性,各种各样的种类。
工业设备,转换器,白色家电,画面,音响,汽车导航仪 汽车音响 HVAC
产品编号 | 照片 | 构造 | 操作部形状 | 操作部长度 | 定位数 | 脉冲数 | 按开开关 | 按开开关行程 | 操作寿命 |
EC11B15202AN | Horizontal | 平轴 | 20mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11B15242AZ | Horizontal | 平轴 | 20mm | 30 | 15 | 有 | 0.5mm | 15,000 cycles | |
EC11B15242B1 | Horizontal | 平轴 | 20mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11E09204A4 | Vertical | 平轴 | 20mm | 18 | 9 | 无 | - | 15,000 cycles | |
EC11E15204A3 | Vertical | 平轴 | 20mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11E1820402 | Vertical | 平轴 | 20mm | 36 | 18 | 无 | - | 15,000 cycles | |
EC11E09244BS | Vertical | 平轴 | 20mm | 18 | 9 | 有 | 0.5mm | 15,000 cycles | |
EC11E15244G1 | Vertical | 平轴 | 20mm | 30 | 15 | 有 | 0.5mm | 15,000 cycles | |
EC11E153440D | Vertical | 平轴 | 20mm | 无 | 15 | 有 | 0.5mm | 15,000 cycles | |
EC11E18244AU | Vertical | 平轴 | 20mm | 36 | 18 | 有 | 0.5mm | 15,000 cycles | |
EC11E183440C | Vertical | 平轴 | 20mm | 无 | 18 | 有 | 0.5mm | 15,000 cycles | |
EC11E09244AQ | Vertical | 平轴 | 20mm | 18 | 9 | 有 | 1.5mm | 15,000 cycles | |
EC11E15244B2 | Vertical | 平轴 | 20mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11E1534408 | Vertical | 平轴 | 20mm | 无 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11E18244A5 | Vertical | 平轴 | 20mm | 36 | 18 | 有 | 1.5mm | 15,000 cycles | |
EC11E1834403 | Vertical | 平轴 | 20mm | 无 | 18 | 有 | 1.5mm | 15,000 cycles | |
EC11N1520401 |
Vertical | 平轴 | 15mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11N1524402 |
Vertical | 平轴 | 15mm | 30 | 15 | 有 | 0.5mm | 15,000 cycles | |
EC11N1525404 |
Vertical | 平轴 | 15mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11N1520402 |
Vertical | 平轴 | 20mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11N1524403 |
Vertical | 平轴 | 20mm | 30 | 15 | 有 | 0.5mm | 15,000 cycles | |
EC11N1525405 |
Vertical | 平轴 | 20mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11G1560414 | Less shaft wobble | 锯齿轴 | 25mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11G1574402 | Less shaft wobble | 锯齿轴 | 25mm | 无 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11G1564411 | Less shaft wobble | 锯齿轴 | 25mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11M1565403 |
Less shaft wobble | 锯齿轴 | 25mm | 30 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11M1575403 |
Less shaft wobble | 锯齿轴 | 25mm | 无 | 15 | 有 | 1.5mm | 15,000 cycles | |
EC11K0920404 | Vertical | 平轴 | 20mm | 18 | 9 | 无 | - | 100,000 cycles | |
EC11K1520406 | Vertical | 平轴 | 20mm | 30 | 15 | 无 | - | 100,000 cycles | |
EC11K0924404 | Vertical | 平轴 | 20mm | 18 | 9 | 有 | 0.5mm | 100,000 cycles | |
EC11K1524406 | Vertical | 平轴 | 20mm | 30 | 15 | 有 | 0.5mm | 100,000 cycles | |
EC11K0925416 | Vertical | 平轴 | 20mm | 18 | 9 | 有 | 1.5mm | 100,000 cycles | |
EC11K1525413 | Vertical | 平轴 | 20mm | 30 | 15 | 有 | 1.5mm | 100,000 cycles | |
EC11J0920404 | Reflow | 平轴 | 20mm | 18 | 9 | 无 | - | 100,000 cycles | |
EC11J152040F | Reflow | 平轴 | 20mm | 30 | 15 | 无 | - | 100,000 cycles | |
EC11J0924411 | Reflow | 平轴 | 20mm | 18 | 9 | 有 | 0.5mm | 100,000 cycles | |
EC11J1524413 | Reflow | 平轴 | 20mm | 30 | 15 | 有 | 0.5mm | 100,000 cycles | |
EC11J0925403 | Reflow | 平轴 | 20mm | 18 | 9 | 有 | 1.5mm | 100,000 cycles | |
EC11J1525402 | Reflow | 平轴 | 20mm | 30 | 15 | 有 | 1.5mm | 100,000 cycles | |
EC11E152T409 | Push lock | 锯齿轴 | 25mm | 30 | 15 | 无 | - | 15,000 cycles | |
EC11E152U402 | Push lock | 锯齿轴 | 26.4mm | 30 | 15 | 有 | 8mm | 15,000 cycles | |
EC1110120005 | Self-return switch | 平轴 | 15mm | 无 | Self-return switch | 无 | - | 15,000 cycles | |
EC111012010H | Self-return switch | 平轴 | 20mm | 无 | Self-return switch | 有 | 0.5mm | 15,000 cycles | |
EC1110120201 | Self-return switch | 平轴 | 20mm | 无 | Self-return switch | 有 | 1.5mm | 15,000 cycles | |
EC11EBB24C03 | Dual-shaft | 平轴 槽轴 |
内轴=25mm 外轴=15mm |
30 | 15 | 有 无 |
0.5mm - |
15,000 cycles | |
EC11E0B2LB01 | Dual-shaft | 平轴 槽轴 |
内轴=25mm 外轴=15mm |
30 Without |
15 Self-return switch |
有 无 |
1.5mm - |
15,000 cycles |